Ring Size Chart

Many PureMoiss open fit rings are designed to cover multiple US sizes, making them easier to wear, resell, and gift.

Open Fit Ring Size Range

Women’s rings: one open fit ring fits US sizes 6–12

Men’s rings: one open fit ring fits US sizes 9–13

US Size EU Size HK Size Inside Diameter (mm) Inside Circumference (mm)
3 44 6 14.0 44.0
3.5 45 7 14.5 45.5
4 47 8 14.8 46.5
4.5 48 9 15.3 48.0
5 49 10 15.6 49.0
5.5 50 11 16.1 50.5
6 52 13 16.5 52.0
6.5 53 14 16.9 53.0
7 54 15 17.3 54.5
7.5 56 16 17.7 55.5
8 57 17 18.1 57.0
8.5 58 18 18.5 58.0
9 59 19 18.9 59.5
9.5 61 21 19.4 61.0
10 62 22 19.8 62.0
10.5 63 23 20.2 63.5
11 65 24 20.6 65.0
11.5 66 25 21.0 66.0
12 67 27 21.4 67.5
12.5 68 28 21.8 68.5
13 70 29 22.2 69.5

Note: Ring size conversions may vary slightly by region. Inside circumference (mm) is the most accurate reference.